+8653181958192
service@makeronly.com

Verified Supplier | PINGHU TIANLONG MACHINERY MANUFACTURING CO., LTD
Products
  • Products
  • Factory
    Mobile
Welded Through Hole Cylinder 3000 PSI

Welded Through Hole Cylinder 3000 PSI

  • Min.Order Quantity: 50 Pieces
  • Supply Ability: 10000 Pieces per Month
  • Port: SHANGHAI
  • Payment Terms: T/T
Get Latest Price:
  • *Quantity: Piece/Pieces
| Factory
Experience:1998-10-12
Buyer Protection

- Guaranteed Secure Payments on Every Order

- Refund if your item is not delivered or as described

- Buyer Protection after order confirmation

Latest Browsing
Product Details
  • Size:  0.01 CBM
  • Place of Origin:  Jiaxing
  • Brand Name:  TOLENG
  • Model Number:  WTH30
  • Weight: 10.000 kg
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-1504 1'' 1.5''*4'' 11'' 15'' SAE#6 5/8'' 7
TWTH30-1506 1.5''*6'' 13'' 19'' 8
TWTH30-1508 1.5''*8'' 15'' 23'' 9
TWTH30-1510 1.5''*10'' 17'' 27'' 11
TWTH30-1512 1.5''*12'' 19'' 31'' 12
TWTH30-1514 1.5''*14'' 21'' 35'' 13
TWTH30-1516 1.5''*16'' 23'' 39'' 14
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-2004 1 1/4'' 2''*4'' 12'' 16'' SAE#8 3/4'' 10
TWTH30-2006 2''*6'' 14'' 20'' 12
TWTH30-2008 2''*8'' 16'' 24'' 14
TWTH30-2010 2''*10'' 18'' 28'' 16
TWTH30-2012 2''*12'' 20'' 32'' 17
TWTH30-2014 2''*14'' 22'' 36'' 19
TWTH30-2016 2''*16'' 24'' 40'' 21
TWTH30-2018 2''*18'' 26'' 44'' 22
TWTH30-2020 2''*20'' 28'' 48'' 24
TWTH30-2024 2''*24'' 32'' 56'' 27
TWTH30-2028 2''*28'' 36'' 64'' 31
TWTH30-2030 2''*30'' 38'' 68'' 33
TWTH30-2032 2''*32'' 40'' 72'' 34
TWTH30-2036 2''*36'' 44'' 80'' 38
TWTH30-2040 2''*40'' 48'' 88'' 41
TWTH30-2042 2''*42'' 50'' 92'' 43
TWTH30-2048 2''*48'' 56'' 104'' 48
TWTH30-2060 2''*60'' 68'' 128'' 58
TWTH30-2072 2''*72'' 80'' 152'' 68
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-2504 1 3/8'' 2.5''*4'' 12'' 16'' SAE#8 3/4'' 14
TWTH30-2506 2.5''*6'' 14'' 20'' 16
TWTH30-2508 2.5''*8'' 16'' 24'' 18
TWTH30-2510 2.5''*10'' 18'' 28'' 20
TWTH30-2512 2.5''*12'' 20'' 32'' 22
TWTH30-2514 2.5''*14'' 22'' 36'' 24
TWTH30-2516 2.5''*16'' 24'' 40'' 26
TWTH30-2518 2.5''*18'' 26'' 44'' 28
TWTH30-2520 2.5''*20'' 28'' 48'' 30
TWTH30-2524 2.5''*24'' 32'' 56'' 35
TWTH30-2528 2.5''*28'' 36'' 64'' 39
TWTH30-2530 2.5''*30'' 38'' 68'' 41
TWTH30-2532 2.5''*32'' 40'' 72'' 43
TWTH30-2536 2.5''*36'' 44'' 80'' 47
TWTH30-2540 2.5''*40'' 48'' 88'' 51
TWTH30-2542 2.5''*42'' 50'' 92'' 53
TWTH30-2548 2.5''*48'' 56'' 104'' 59
TWTH30-2560 2.5''*60'' 68'' 128'' 72
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-3004 1 1/2 '' 3''*4'' 12'' 16'' SAE#8 1'' 19
TWTH30-3006 3''*6'' 14'' 20'' 21
TWTH30-3008 3''*8'' 16'' 24'' 24
TWTH30-3010 3''*10'' 18'' 28'' 26
TWTH30-3012 3''*12'' 20'' 32'' 28
TWTH30-3014 3''*14'' 22'' 36'' 31
TWTH30-3016 3''*16'' 24'' 40'' 33
TWTH30-3018 3''*18'' 26'' 44'' 36
TWTH30-3020 3''*20'' 28'' 48'' 38
TWTH30-3024 3''*24'' 32'' 56'' 43
TWTH30-3028 3''*28'' 36'' 64'' 48
TWTH30-3030 3''*30'' 38'' 68'' 51
TWTH30-3032 3''*32'' 40'' 72'' 53
TWTH30-3036 3''*36'' 44'' 80'' 58
TWTH30-3040 3''*40'' 48'' 88'' 63
TWTH30-3042 3''*42'' 50'' 92'' 65
TWTH30-3048 3''*48'' 56'' 104'' 73
TWTH30-3060 3''*60'' 68'' 128'' 87
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-3504 1 3 /4'' 3.5''*4'' 12'' 16'' SAE#8 1'' 24
TWTH30-3506 3.5''*6'' 14'' 20'' 27
TWTH30-3508 3.5''*8'' 16'' 24'' 30
TWTH30-3510 3.5''*10'' 18'' 28'' 33
TWTH30-3512 3.5''*12'' 20'' 32'' 36
TWTH30-3514 3.5''*14'' 22'' 36'' 39
TWTH30-3516 3.5''*16'' 24'' 40'' 42
TWTH30-3518 3.5''*18'' 26'' 44'' 45
TWTH30-3520 3.5''*20'' 28'' 48'' 48
TWTH30-3524 3.5''*24'' 32'' 56'' 54
TWTH30-3528 3.5''*28'' 36'' 64'' 60
TWTH30-3530 3.5''*30'' 38'' 68'' 63
TWTH30-3532 3.5''*32'' 40'' 72'' 66
TWTH30-3536 3.5''*36'' 44'' 80'' 72
TWTH30-3540 3.5''*40'' 48'' 88'' 79
TWTH30-3542 3.5''*42'' 50'' 92'' 82
TWTH30-3548 3.5''*48'' 56'' 104'' 91
TWTH30-3560 3.5''*60'' 68'' 128'' 109
Welded Through Hole Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWTH30-4004 2'' 4''*4'' 13'' 17'' SAE#8 1 1/4'' 33
TWTH30-4006 4''*6'' 15'' 21'' 36
TWTH30-4008 4''*8'' 17'' 25'' 40
TWTH30-4010 4''*10'' 19'' 29'' 44
TWTH30-4012 4''*12'' 21'' 33'' 47
TWTH30-4014 4''*14'' 23'' 37'' 51
TWTH30-4016 4''*16'' 25'' 41'' 55
TWTH30-4018 4''*18'' 27'' 45'' 58
TWTH30-4020 4''*20'' 29'' 49'' 62
TWTH30-4024 4''*24'' 33'' 57'' 70
TWTH30-4028 4''*28'' 37'' 65'' 77
TWTH30-4030 4''*30'' 39'' 69'' 81
TWTH30-4032 4''*32'' 41'' 73'' 84
TWTH30-4036 4''*36'' 45'' 81'' 92
TWTH30-4040 4''*40'' 49'' 89'' 99
TWTH30-4042 4''*42'' 51'' 93'' 103
TWTH30-4048 4''*48'' 57'' 105'' 114
TWTH30-4060 4''*60'' 69'' 129'' 136
Welded Through Hole Cylinder
PART NUMBER INSIDER DIAMETER OUTSIDER DIAMETER A B C D E F G H ROD DIAMETER PORT
TWTH15- 1.50'' 2.00'' 7.00'' 1.25'' 0.64'' 2.43'' 0.62'' 2.00'' 0.81'' 1.87'' 1.00'' SAE#6
TWTH20- 2.00'' 2.50'' 8.00'' 1.25'' 0.76'' 3.37'' 0.75'' 2.50'' 0.81'' 1.87'' 1.25'' SAE#8
TWTH25- 2.50'' 3.00'' 8.00'' 1.25'' 0.76'' 3.12'' 0.75'' 3.00'' 0.81'' 2.06'' 1.50'' SAE#8
TWTH30- 3.00'' 3.50'' 8.00'' 1.50'' 1.01'' 2.56'' 1.00'' 3.50'' 0.81'' 2.18'' 1.50'' SAE#8
TWTH35- 3.50'' 4.00'' 8.00'' 1.50'' 1.01'' 2.43'' 1.00'' 4.00'' 0.81'' 2.18'' 1.75'' SAE#8
TWTH40- 4.00'' 4.50'' 9.00'' 2.00'' 1.26'' 2.43'' 1.25'' 4.50'' 0.81'' 2.18'' 2.00'' SAE#8
SEAL TEMPERATURE RANGE:-30 /+100 (-22 /+212 )
SEAL MAXIMUM SPEED:3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI

  • Size:  0.01 CBM
  • Place of Origin:  Jiaxing
  • Brand Name:  TOLENG
  • Model Number:  WTH30
  • Weight: 10.000 kg
Send your message to this factory
   
To: PINGHU TIANLONG MACHINERY MANUFACTURING CO., LTD
*Message:
Your message must be between 4-5000 characters
*Quantity: Piece/Pieces
 
 
Home Appliances,Laundry Appliances
Household Products,Home Storage Organization,Storage Boxes Bins
Machinery,Testing Machine,Compression Testing Machine
Household Products,Home Storage Organization
Household Products,Packaging Printing